We use cookies to make your experience better. To comply with the new e-Privacy directive, we need to ask for your consent to set the cookies. Learn more.
SCHNEIDER Electric - TeSys Deca thermal overload relays, 4...6 A, class 10A
Documents & Downloads:
Manufacturer | SCHNEIDER Electric |
---|---|
Manufacturer code | LRD10 |
Order Unit | Pce |
Range | TeSys; TeSys Deca |
Product Name | TeSys LRD; TeSys Deca |
Product or component type | Differential thermal overload relay |
Product compatibility | LC1D09 |
Device short name | LRD |
Relay application | Motor protection |
[Ue] rated operational voltage | 690 V AC 0...400 Hz for power circuit conforming to IEC 60947-4-1 |
Network type | DCAC |
Product Weight | 0.124 kg |
Network frequency | 0...400 Hz |
[Ui] Rated insulation voltage | Power circuit: 600 V conforming to CSA; Power circuit: 600 V conforming to UL; Power circuit: 690 V conforming to IEC 60947-4-1 |
[Uimp] Rated impulse withstand voltage | 6 kV |
Control type | Red push-button: stop; Blue push-button: reset |
Mounting support | Plate, with specific accessories; Rail, with specific accessories; Under contactor |
Tripping threshold | 1.14 +/- 0.06 Ir conforming to IEC 60947-4-1 |
Auxiliary contact composition | 1 NO + 1 NC |
[Ith] conventional free air thermal current | 5 A for signalling circuit |
Connections - terminals | Control circuit: screw clamp terminals 2 cable(s) 1…2.5 mm² flexible without cable end |
Tightening torque | Control circuit: 1.7 N.m - on screw clamp terminals; Power circuit: 1.7 N.m - on screw clamp terminals |
Standards | EN/IEC 60947-4-1 |
Product certifications | IEC |
Ambient air temperature for storage | -60…70 °C |
Ambient air temperature for operation | -20…60 °C without derating conforming to IEC 60947-4-1 |
Height | 66 mm |
Width | 45 mm |
Depth | 70 mm |
Thermal overload class | Class 10A conforming to IEC 60947-4-1 |
Thermal protection adjustment range | 4…6 A |
Permissible current | 3 A at 120 V AC-15 for signalling circuit |
Associated fuse rating | 4 A gG for signalling circuit |
Phase failure sensitivity | Tripping current 130 % of Ir on two phase, the last one at 0 |
Temperature compensation | -20…60 °C |
Protective treatment | TH conforming to IEC 60068 |
IP degree of protection | IP20 conforming to IEC 60529 |
Flame retardance | V1 conforming to UL 94 |
Mechanical robustness | Vibrations: 6 Gn conforming to IEC 60068-2-6; Shocks: 15 Gn for 11 ms conforming to IEC 60068-2-7 |
Dielectric strength | 1.89 kV at 50 Hz conforming to IEC 60947-1 |
-
SCHNEIDER Electric - TeSys Deca thermal overload relays, 1...1.6 A, class 10ALei 161.00 Lei 135.29
-
SCHNEIDER Electric - TeSys Deca thermal overload relays, 1.6...2.5 A, class 10ALei 161.00 Lei 135.29
-
SCHNEIDER Electric - TeSys Deca thermal overload relays, 2.5...4 A, class 10ALei 161.00 Lei 135.29
-
SCHNEIDER Electric - Thermal overload relay, TeSys Deca, 5.5...8 A, class 10ALei 161.00 Lei 135.29
-
SCHNEIDER Electric - TeSys Deca thermal overload relays, 7...10 A, class 10ALei 163.00 Lei 136.97
-
SCHNEIDER Electric - Thermal overload relay TeSys Deca, 9...13 A, class 10ALei 163.00 Lei 136.97
-
SCHNEIDER Electric - Thermal overload relay, TeSys Deca, 12...18 A, class 10ALei 177.00 Lei 148.74
-
SCHNEIDER Electric - Thermal overload relay, TeSys Deca, 16...24 A, class 10ALei 185.00 Lei 155.46
-
SCHNEIDER Electric - Thermal overload relay, TeSys Deca, 23...32 A, class 10ALei 241.00 Lei 202.52