We use cookies to make your experience better. To comply with the new e-Privacy directive, we need to ask for your consent to set the cookies. Learn more.
TELEMECANIQUE SENSORS - XY2CEDA490EX - Dual emergency stop rope pull switch, Telemecanique Emergency stop rope pull switches XY2C, e EX, 2x(1NC+1NO), key release pb
Lei 2,344.00
Lei 1,937.19
In stock
SKU
XY2CEDA490EX
Free shipping for orders over 1000 lei
Free shipping applies to cities without additional kilometers or heavy/high volume products
Dual emergency stop rope pull switch, Telemecanique Emergency stop rope pull switches XY2C, e EX, 2x(1NC+1NO), key release pb
Main
| Range of product | Telemecanique Emergency stop rope pull switches XY2C |
|---|---|
| Device short name | XY2CED |
| Product or component type | Dual emergency stop rope pull switch |
| Housing colour | Red RAL 3000, red RAL 3000 |
| Local signalling | Without pilot light |
| Contacts type and composition | 2 x (1 NC + 1 NO) |
| Reset | By key-release push-button |
| Safety level | Can reach PL = e with the appropriate monitoring system and correctly wired conforming to ISO 13849-1, can reach category 4 with the appropriate monitoring system and correctly wired conforming to ISO 13849-1 |
| Safety reliability data | B10d = 300000 value given for a life time of 20 years limited by mechanical or contact wear |
| Trigger cable anchor point | RH and LH sides |
Complementary
| Product certifications | IEC-Ex INE 16.0001X INERIS 04ATEX0015 |
|---|---|
| Auxiliary contacts operation | Slow-break |
| Key number | 421 |
| Connections - terminals | Screw clamp terminal, 1 x 0.5...2 x 1.5 mm², screw clamp terminal, 1 x 0.5...2 x 1.5 mm² |
| Standards | EN/IEC 60079-0 EN/IEC 60079-31 |
| Marking | II2 D-Ex tb IIIC T85°C Db IP65 |
| Resistance across terminals | 25 MOhm conforming to IEC 60255-7 category 3, 25 MOhm conforming to NF C 93-050 method A |
| Vibration resistance | 10 gn (f= 10-300 Hz) conforming to IEC 60068-2-6 |
| Electrical shock protection class | Class I conforming to EN/IEC 61140, class I conforming to EN/IEC 61140, class I conforming to NF C 20-030, class I conforming to NF C 20-030 |
| Positive opening | With conforming to EN/IEC 60947-5-1 section 3, with conforming to EN/IEC 60947-5-1 section 3 |
Environment
| Protective treatment | TC |
|---|---|
| Directives | 2014/34/EU - ATEX directive |
| IP degree of protection | IP65 |
| Shock resistance | - |
| Dust zone | Zone 21 - 22 |
Packing Units
| Unit type of package 1 | PCE |
|---|---|
| Number of units in package 1 | 1 |
| Package 1 height | 10.2 CENTIMETER |
| Package 1 width | 15.9 CENTIMETER |
| Package 1 length | 30.9 CENTIMETER |
| Package 1 weight | 2.15 KILOGRAM |
| Unit type of package 2 | CAR |
| Number of units in package 2 | 1 |
| Package 2 height | 10.2 CENTIMETER |
| Package 2 width | 15.9 CENTIMETER |
| Package 2 length | 30.9 CENTIMETER |
| Package 2 weight | 2.15 KILOGRAM |
| Indivisible sale quantity | 1 |
Documents & Downloads
Write Your Own Review
| Manufacturer | TELEMECANIQUE SENSORS |
|---|---|
| Manufacturer code | XY2CEDA490EX |
| Order Unit | Pce |





