We use cookies to make your experience better. To comply with the new e-Privacy directive, we need to ask for your consent to set the cookies. Learn more.
TELEMECANIQUE SENSORS - XUX9ARCNT16S40 - Photoelectric sensors XU, XUX, polarised, Sn 11 m, 24...240VAC/DC, terminals
Lei 689.00
Lei 569.42
In stock
SKU
XUX9ARCNT16S40
Free shipping for orders over 1000 lei
Free shipping applies to cities without additional kilometers or heavy/high volume products
Photoelectric sensors XU, XUX, polarised, Sn 11 m, 24...240VAC/DC, terminals
Main
| Range of product | Telemecanique Photoelectric sensors XU |
|---|---|
| Series name | General purpose single mode |
| Electronic sensor type | Photo-electric sensor |
| Sensor name | XUX |
| Sensor design | Compact 92 x 71 |
| Detection system | Polarised reflex |
| Sensing range | > 5...15 m |
| Material | Plastic |
| Type of output signal | Discrete |
| Supply circuit type | AC/DC |
| Wiring technique | 5-wire |
| [Sn] nominal sensing distance | 11-11 m polarised reflex need reflector XUZC50 |
| Discrete output function | 1 C/O |
| Electrical connection | Screw-clamp terminals, 1 x 1.5 mm² or 1 x 0.75 mm² with adaptor |
| Product specific application | Not applicable |
| Emission | Red polarised reflex |
Complementary
| Enclosure material | PBT |
|---|---|
| Lens material | PMMA |
| Output type | Relay |
| Cable entry | 1 entry for M16 x 1.5 cable gland, cable outer diameter: 7-10 mm |
| Status LED | 1 LED (yellow) for output state, 1 LED (red) for instability, 1 LED (green) for supply |
| [Us] rated supply voltage | 24...240 V AC/DC |
| Switching capacity in mA | 3 A (cos φ = 1 for 0.5 million cycles at 1 operating cycle per second at 250 V), 0.5 A (cos φ = 0.4 for 0.5 million cycles at 1 operating cycle per second at 250 V) |
| Switching frequency | 20 Hz |
| Maximum voltage drop | <1.5 V (closed state) |
| Current consumption | <= 35 mA no-load |
| Maximum power consumption in W | - |
| Delay first up | 60 MILLISECOND |
| Delay response | 25 MILLISECOND |
| Delay recovery | 25 MILLISECOND |
| Setting-up | Sensitivity adjustment |
| Supply voltage limits | 20-264 V AC |
| Ambient air temperature for operation | -25-55 °C |
Environment
| Vibration resistance | 7 gn, amplitude = +/- 1.5 mm (f = 10-55 Hz) conforming to IEC 60068-2-6 |
|---|---|
| Shock resistance | 30 gn (duration = 11 ms) conforming to IEC 60068-2-27 |
| IP degree of protection | IP67 double insulation conforming to IEC 60529, IP65 double insulation conforming to IEC 60529 |
Packing Units
| Unit type of package 1 | PCE |
|---|---|
| Number of units in package 1 | 1 |
| Package 1 height | 4.3 CENTIMETER |
| Package 1 width | 9.5 CENTIMETER |
| Package 1 length | 13 CENTIMETER |
| Package 1 weight | 0.4 KILOGRAM |
| Unit type of package 2 | S02 |
| Number of units in package 2 | 22 |
| Package 2 height | 15 CENTIMETER |
| Package 2 width | 30 CENTIMETER |
| Package 2 length | 40 CENTIMETER |
| Package 2 weight | 9.255 KILOGRAM |
| Unit type of package 3 | CAR |
| Number of units in package 3 | 1 |
| Package 3 height | 13 CENTIMETER |
| Package 3 width | 4.3 CENTIMETER |
| Package 3 length | 9.5 CENTIMETER |
| Package 3 weight | 0.4 KILOGRAM |
| Indivisible sale quantity | 1 |
Documents & Downloads
Write Your Own Review
| Manufacturer | TELEMECANIQUE SENSORS |
|---|---|
| Manufacturer code | XUX9ARCNT16S40 |
| Order Unit | Pce |





