We use cookies to make your experience better. To comply with the new e-Privacy directive, we need to ask for your consent to set the cookies. Learn more.
TELEMECANIQUE SENSORS - XUX5APANM12 - Photoelectric sensors XU, XUX, diffuse, Sn 2.1 m, 12...24 VDC, M12
Lei 503.00
Lei 415.70
In stock
SKU
XUX5APANM12
Free shipping for orders over 1000 lei
Free shipping applies to cities without additional kilometers or heavy/high volume products
Photoelectric sensors XU, XUX, diffuse, Sn 2.1 m, 12...24 VDC, M12
Main
| Range of product | Telemecanique Photoelectric sensors XU |
|---|---|
| Series name | General purpose single mode |
| Electronic sensor type | Photo-electric sensor |
| Sensor name | XUX |
| Sensor design | Compact 92 x 71 |
| Detection system | Diffuse |
| Sensing range | > 1...5 m |
| Material | Plastic |
| Type of output signal | Discrete |
| Supply circuit type | DC |
| Wiring technique | 3-wire |
| [Sn] nominal sensing distance | 2.1-2.1 m diffuse |
| Discrete output type | PNP |
| Discrete output function | 1 NO |
| Electrical connection | 1 male connector M12, 4 pins |
| Product specific application | Not applicable |
| Emission | Infrared diffuse |
Complementary
| Enclosure material | PBT |
|---|---|
| Lens material | PMMA |
| Output type | Solid state |
| Status LED | 1 LED (yellow) for output state, 1 LED (green) for supply |
| [Us] rated supply voltage | 12...24 V DC |
| Switching capacity in mA | <= 100 mA (overload and short-circuit protection) |
| Switching frequency | 250 Hz |
| Maximum voltage drop | <1.5 V (closed state) |
| Current consumption | <= 35 mA no-load |
| Delay first up | 15 MILLISECOND |
| Delay response | 2 MILLISECOND |
| Delay recovery | 2 MILLISECOND |
| Setting-up | Sensitivity adjustment |
| Ambient air temperature for operation | -25-55 °C |
Environment
| Vibration resistance | 7 gn, amplitude = +/- 1.5 mm (f = 10-55 Hz) conforming to IEC 60068-2-6 |
|---|---|
| Shock resistance | 30 gn (duration = 11 ms) conforming to IEC 60068-2-27 |
| IP degree of protection | IP67 double insulation conforming to IEC 60529, IP65 double insulation conforming to IEC 60529 |
Packing Units
| Unit type of package 1 | PCE |
|---|---|
| Number of units in package 1 | 1 |
| Package 1 height | 4.2 CENTIMETER |
| Package 1 width | 9.7 CENTIMETER |
| Package 1 length | 13.3 CENTIMETER |
| Package 1 weight | 0.185 KILOGRAM |
| Unit type of package 2 | S01 |
| Number of units in package 2 | 11 |
| Package 2 height | 15 CENTIMETER |
| Package 2 width | 15 CENTIMETER |
| Package 2 length | 40 CENTIMETER |
| Package 2 weight | 2.213 KILOGRAM |
| Unit type of package 3 | CAR |
| Number of units in package 3 | 1 |
| Package 3 height | 13.3 CENTIMETER |
| Package 3 width | 4.2 CENTIMETER |
| Package 3 length | 9.7 CENTIMETER |
| Package 3 weight | 0.185 KILOGRAM |
| Indivisible sale quantity | 1 |
Documents & Downloads
Write Your Own Review
| Manufacturer | TELEMECANIQUE SENSORS |
|---|---|
| Manufacturer code | XUX5APANM12 |
| Order Unit | Pce |





