We use cookies to make your experience better. To comply with the new e-Privacy directive, we need to ask for your consent to set the cookies. Learn more.
TELEMECANIQUE SENSORS - XUM0ANSAL2 - Photoelectric sensors XU, XUM, multi, Sn 0...10 m, 12...24 VDC, cable 2 m
Lei 424.00
Lei 350.41
In stock
SKU
XUM0ANSAL2
Free shipping for orders over 1000 lei
Free shipping applies to cities without additional kilometers or heavy/high volume products
Photoelectric sensors XU, XUM, multi, Sn 0...10 m, 12...24 VDC, cable 2 m
Main
| Range of product | Telemecanique Photoelectric sensors XU |
|---|---|
| Series name | General purpose multimode |
| Electronic sensor type | Photo-electric sensor |
| Sensor name | XUM |
| Sensor design | Miniature |
| Detection system | Multimode |
| Material | Plastic |
| Type of output signal | Discrete |
| Supply circuit type | DC |
| Wiring technique | 3-wire |
| Discrete output type | NPN |
| Discrete output function | 1 NO or 1 NC programmable |
| Electrical connection | Cable |
| Product specific application | Not applicable |
| Emission | Infrared diffuse, infrared diffuse with background suppression, infrared thru beam, red polarised reflex |
Complementary
| Enclosure material | PBT |
|---|---|
| Lens material | PMMA |
| Output type | Solid state |
| Add on output | With alarm output, 50 mA |
| [Us] rated supply voltage | 12...24 V DC with reverse polarity protection |
| Status LED | 1 LED (green) for supply, 1 LED (red) for instability, 1 LED (yellow) for output state |
| Switching capacity in mA | <= 100 mA (overload and short-circuit protection) |
| Switching frequency | 250 Hz |
| Maximum voltage drop | <1.5 V (closed state) |
| Current consumption | 35 mA no-load |
| Delay first up | 100 MILLISECOND |
| Delay response | 2 MILLISECOND |
| Delay recovery | 2 MILLISECOND |
| Setting-up | Self teaching |
Environment
| Vibration resistance | 7 gn, amplitude = +/- 1.5 mm (f = 10-55 Hz) conforming to IEC 60068-2-6 |
|---|---|
| Shock resistance | 30 gn (duration = 11 ms) conforming to IEC 60068-2-27 |
| IP degree of protection | IP65 double insulation conforming to IEC 60529, IP67 double insulation conforming to IEC 60529 |
Packing Units
| Unit type of package 1 | PCE |
|---|---|
| Number of units in package 1 | 1 |
| Package 1 height | 4.2 CENTIMETER |
| Package 1 width | 9.7 CENTIMETER |
| Package 1 length | 13.2 CENTIMETER |
| Package 1 weight | 0.092 KILOGRAM |
| Unit type of package 2 | S02 |
| Number of units in package 2 | 22 |
| Package 2 height | 30 CENTIMETER |
| Package 2 width | 15 CENTIMETER |
| Package 2 length | 40 CENTIMETER |
| Package 2 weight | 2.479 KILOGRAM |
| Unit type of package 3 | CAR |
| Number of units in package 3 | 1 |
| Package 3 height | 4.2 CENTIMETER |
| Package 3 width | 9.7 CENTIMETER |
| Package 3 length | 13.2 CENTIMETER |
| Package 3 weight | 0.092 KILOGRAM |
| Indivisible sale quantity | 1 |
Documents & Downloads
Write Your Own Review
| Manufacturer | TELEMECANIQUE SENSORS |
|---|---|
| Manufacturer code | XUM0ANSAL2 |
| Order Unit | Pce |





