We use cookies to make your experience better. To comply with the new e-Privacy directive, we need to ask for your consent to set the cookies. Learn more.
TELEMECANIQUE SENSORS - XU2M18MA230WR - Photoelectric sensors XU, XU2, receiver, 90°, Sn 15 m, 24...240VAC/DC, cable 2 m
Lei 485.00
Lei 400.83
In stock
SKU
XU2M18MA230WR
Free shipping for orders over 1000 lei
Free shipping applies to cities without additional kilometers or heavy/high volume products
Photoelectric sensors XU, XU2, receiver, 90°, Sn 15 m, 24...240VAC/DC, cable 2 m
Main
| Range of product | Telemecanique Photoelectric sensors XU |
|---|---|
| Series name | General purpose single mode |
| Electronic sensor type | Photo-electric sensor receiver |
| Sensor name | XU2 |
| Sensor design | Cylindrical M18 |
| Detection system | Thru beam |
| Sensing range | > 5...15 m |
| Material | Metal |
| Type of output signal | Discrete |
| Supply circuit type | AC/DC |
| Wiring technique | 2-wire |
| [Sn] nominal sensing distance | 15-15 m thru beam need a transmitter |
| Discrete output function | 1 NO |
| Electrical connection | Cable |
| Emission | - |
Complementary
| Enclosure material | Nickel plated brass |
|---|---|
| Lens material | PMMA |
| Status LED | - |
| Output type | Solid state |
| Add on output | Without |
| [Us] rated supply voltage | 24...240 V AC/DC |
| Residual current | - |
| Switching capacity in mA | 10...200 mA (to be used with 0.4 A quick-blow fuse in series with the load) |
| Maximum voltage drop | <6 V (closed state) |
| Delay first up | 300 MILLISECOND |
| Delay response | 20 MILLISECOND |
| Delay recovery | 20 MILLISECOND |
| Setting-up | Sensitivity adjustment |
| Supply voltage limits | 20-264 V AC/DC |
Environment
| Vibration resistance | 7 gn, amplitude = +/- 1.5 mm (f = 10-55 Hz) conforming to IEC 60068-2-6 |
|---|---|
| Shock resistance | 30 gn (duration = 11 ms) conforming to IEC 60068-2-27 |
| IP degree of protection | IP67 double insulation conforming to IEC 60529 |
Packing Units
| Unit type of package 1 | PCE |
|---|---|
| Number of units in package 1 | 1 |
| Package 1 height | 0.1 CENTIMETER |
| Package 1 width | 0.1 CENTIMETER |
| Package 1 length | 0.2 CENTIMETER |
| Package 1 weight | 0.2 KILOGRAM |
| Unit type of package 2 | S03 |
| Number of units in package 2 | 22 |
| Package 2 height | 30 CENTIMETER |
| Package 2 width | 30 CENTIMETER |
| Package 2 length | 40 CENTIMETER |
| Package 2 weight | 6.257 KILOGRAM |
| Unit type of package 3 | CAR |
| Number of units in package 3 | 1 |
| Package 3 height | 9.5 CENTIMETER |
| Package 3 width | 6.7 CENTIMETER |
| Package 3 length | 13 CENTIMETER |
| Package 3 weight | 0.252 KILOGRAM |
| Indivisible sale quantity | 1 |
Documents & Downloads
Write Your Own Review
| Manufacturer | TELEMECANIQUE SENSORS |
|---|---|
| Manufacturer code | XU2M18MA230WR |
| Order Unit | Pce |





