We use cookies to make your experience better. To comply with the new e-Privacy directive, we need to ask for your consent to set the cookies. Learn more.
TELEMECANIQUE SENSORS - XCMD2502L2 - Limit switch, Limit switches XC Standard, XCMD, steel roller plunger, 1NC+1 NO, slow, 2 m
Lei 321.00
Lei 265.29
In stock
SKU
XCMD2502L2
Free shipping for orders over 1000 lei
Free shipping applies to cities without additional kilometers or heavy/high volume products
Limit switch, Limit switches XC Standard, XCMD, steel roller plunger, 1NC+1 NO, slow, 2 m
Main
| Range of product | Telemecanique Limit switches XC Standard |
|---|---|
| Series name | Standard format |
| Product or component type | Limit switch |
| Device short name | XCMD |
| Sensor design | Miniature |
| Body type | Fixed |
| Head type | Plunger head |
| Material | Metal |
| Body material | Zamak |
| Head material | Zamak |
| Fixing mode | By the body |
| Movement of operating head | Linear |
| Type of operator | Spring return roller plunger metal |
| Type of approach | Lateral approach, 2 directions |
| Contacts type and composition | 1 NC + 1 NO |
| Contact operation | Slow-break |
Complementary
| Switch actuation | By 30° cam |
|---|---|
| Electrical connection | Removable cable connector |
| Cable composition | 5 x 0.75 mm² |
| Wire insulation material | PvR |
| Contacts insulation form | Zb |
| Positive opening | With |
| Contact code designation | B300, AC-15 (Ue = 240 V), Ie = 1.5 A conforming to IEC 60947-5-1 appendix A, R300, DC-13 (Ue = 250 V), Ie = 0.1 A conforming to IEC 60947-5-1 appendix A |
| Resistance across terminals | 25 mOhm conforming to IEC 60255-7 category 3 |
Environment
| Shock resistance | 25 gn for 18 ms conforming to IEC 60068-2-27 |
|---|---|
| Vibration resistance | 25 gn (f= 10-500 Hz) conforming to IEC 60068-2-6 |
| IP degree of protection | IP66 conforming to IEC 60529, IP67 conforming to IEC 60529, IP68 conforming to IEC 60529 |
| IK degree of protection | IK06 conforming to IEC 62262 |
| Overvoltage category | Class I conforming to IEC 61140, class I conforming to NF C 20-030 |
| Protective treatment | TC |
| Product certifications | CCC CSA UL |
| Standards | CSA C22.2 No 14 IEC 60204-1 IEC 60947-5-1 UL 508 |
Packing Units
| Unit type of package 1 | PCE |
|---|---|
| Number of units in package 1 | 1 |
| Package 1 height | 2.5 CENTIMETER |
| Package 1 width | 18 CENTIMETER |
| Package 1 length | 18 CENTIMETER |
| Package 1 weight | 0.255 KILOGRAM |
| Unit type of package 2 | S03 |
| Number of units in package 2 | 40 |
| Package 2 height | 30 CENTIMETER |
| Package 2 width | 30 CENTIMETER |
| Package 2 length | 40 CENTIMETER |
| Package 2 weight | 11.028 KILOGRAM |
| Unit type of package 3 | CAR |
| Number of units in package 3 | 1 |
| Package 3 height | 2.5 CENTIMETER |
| Package 3 width | 18 CENTIMETER |
| Package 3 length | 18 CENTIMETER |
| Package 3 weight | 0.255 KILOGRAM |
| Indivisible sale quantity | 1 |
Documents & Downloads
Write Your Own Review
| Manufacturer | TELEMECANIQUE SENSORS |
|---|---|
| Manufacturer code | XCMD2502L2 |
| Order Unit | Pce |





