We use cookies to make your experience better. To comply with the new e-Privacy directive, we need to ask for your consent to set the cookies. Learn more.
TELEMECANIQUE SENSORS - XCMD2116C12 - Limit switch, Limit switches XC Standard, XCMD, steel roller lever, 1NC+1 NO, snap, M12
Lei 386.00
Lei 319.01
In stock
SKU
XCMD2116C12
Free shipping for orders over 1000 lei
Free shipping applies to cities without additional kilometers or heavy/high volume products
Limit switch, Limit switches XC Standard, XCMD, steel roller lever, 1NC+1 NO, snap, M12
Main
| Range of product | Telemecanique Limit switches XC Standard |
|---|---|
| Series name | Standard format |
| Product or component type | Limit switch |
| Device short name | XCMD |
| Sensor design | Miniature |
| Body type | Plug-in body |
| Head type | Rotary head |
| Material | Metal |
| Body material | Zamak |
| Head material | Zamak |
| Fixing mode | By the body |
| Movement of operating head | Rotary |
| Type of operator | Spring return roller lever metal |
| Type of approach | Lateral approach, 2 directions |
| Contacts type and composition | 1 NC + 1 NO |
| Contact operation | Snap action |
Complementary
| Tracks | 24/31 mm |
|---|---|
| Switch actuation | By 30° cam |
| Electrical connection | Male connector M12, 5 pins |
| Contacts insulation form | Zb |
| Positive opening | With |
| Resistance across terminals | 25 mOhm conforming to IEC 60255-7 category 3 |
Environment
| Shock resistance | 25 gn for 18 ms conforming to IEC 60068-2-27 |
|---|---|
| Vibration resistance | 5 gn (f= 10-500 Hz) conforming to IEC 60068-2-6 |
| IP degree of protection | IP66 conforming to IEC 60529, IP67 conforming to IEC 60529, IP68 conforming to IEC 60529 |
| IK degree of protection | IK06 conforming to EN 62262 |
| Electrical shock protection class | Class I conforming to IEC 61140, class I conforming to NF C 20-030 |
| Protective treatment | TC |
| Product certifications | CCC CSA UL |
| Standards | CSA C22.2 No 14 EN/IEC 60204-1 EN/IEC 60947-5-1 UL 508 |
Packing Units
| Unit type of package 1 | PCE |
|---|---|
| Number of units in package 1 | 1 |
| Package 1 height | 3.5 CENTIMETER |
| Package 1 width | 9.5 CENTIMETER |
| Package 1 length | 5.4 CENTIMETER |
| Package 1 weight | 0.135 KILOGRAM |
| Unit type of package 2 | S01 |
| Number of units in package 2 | 2 |
| Package 2 height | 15 CENTIMETER |
| Package 2 width | 15 CENTIMETER |
| Package 2 length | 40 CENTIMETER |
| Unit type of package 3 | S02 |
| Number of units in package 3 | 50 |
| Package 3 height | 15 CENTIMETER |
| Package 3 width | 30 CENTIMETER |
| Package 3 length | 40 CENTIMETER |
| Package 3 weight | 7.205 KILOGRAM |
| Indivisible sale quantity | 1 |
Documents & Downloads
Write Your Own Review
| Manufacturer | TELEMECANIQUE SENSORS |
|---|---|
| Manufacturer code | XCMD2116C12 |
| Order Unit | Pce |





